|
| Tweet |
The cost of assisted living varies significantly between facilities across the nation and even within the same city. We have compiled the average estimated costs of some of the most popular and largest assisted living facilities in the United States. Please understand this is an estimated cost, based solely off averages and changes constantly as new data is received about facilities across the country. There may be additional costs for various services provided. The prices listed are generally for a single bedroom, single occupancy cost.
Much of the data comes from the Genworth 2012 Cost of Care Survey which is the most comprehensive study of its kind. Genworth Financial surveyed over 15,000 care providers. The average cost listed below may be skewed as it is made up of estimates from the larger facilities with many residents and not a scientific survey of facilities across the United States of America. We urge you to ask for a specific base price quote as well as a complete estimate of ALL services included while requesting information from ANY assisted living community.
The costs of assisted living care depends greatly on the level of service a resident requires. Genworth Financial notes that as a whole, costs of assisted living have gone up more than nursing homes, adult day care, and home care, but this change is likely due to a more broad range of services provided by assisted living than in prior years. Many times, residents that would need to go into a nursing home are able to use an assisted living facility instead. They argue that the rise in cost is just a bit more than average inflation.
You may also be interested in our section on paying for assisted living which covers topics such as Medicare and assisted living, long term care insurance pros and cons, and Medicare supplements.
| Care Type | National Average Daily Cost | National Average Monthly Cost | Five Year Increase |
| Adult day care weekdays only | $61 | $1,322 | 1.67% 1 year increase |
| Assisted living | $110 | $3,300 | 5.71% |
| Home care 44 hours per week | $162 | $3,432 | 1.09% |
| Nursing Home double occupancy room for one person | $200 | $6,083 | 4.50% |
| Nursing Home single occupancy room for one person | $222 | $6,753 | 4.28% |
| State | State Wide Data | Major Cities | ||
| Alabama | Average: $1,900 Min/Max: $1,100-$2,300 Based on: 12 facilities Median from Genworth*: $2,948 | |||
| Alaska | Not enough data for AK. Median from Genworth*: $5,500 | |||
| Arizona | Average: $2,300 Min/Max: $1,100-$6,000 Based on: 14 facilities Median from Genworth*: $3,100 |
| ||
| Arkansas | Average: $1,700 Min/Max: $1,300-$1,900 Based on: 6 facilities Median from Genworth*: $2,810 | |||
| California | Average: $2,900 Min/Max: $600-$6,400 Based on: 71 facilities Median from Genworth*: $3,500 |
| ||
| Colorado | Average: $2,300 Min/Max: $1,300-$5,500 Based on: 21 facilities Median from Genworth*: $3,703 |
| ||
| Connecticut | Average: $3,500 Min/Max: $1,200-$6,000 Based on: 16 facilities Median from Genworth*: $4,475 | |||
| Delaware | Not enough data for DE. Median from Genworth*: $5,269 | |||
| Florida | Average: $2,400 Min/Max: $1,200-$3,700 Based on: 33 facilities Median from Genworth*: $2,750 |
| ||
| Georgia | Average: $2,300 Min/Max: $1,600-$3,500 Based on: 13 facilities Median from Genworth*: $2,500 | |||
| Hawaii | Not enough data for HI. Median from Genworth*: $3,750 | |||
| Idaho | Average: $2,700 Min/Max: $1,300-$3,000 Based on: 30 facilities Median from Genworth*: $3,214 |
| ||
| Illinois | Average: $2,700 Min/Max: $1,500-$6,700 Based on: 12 facilities Median from Genworth*: $4,057 | |||
| Indiana | Average: $1,900 Min/Max: $700-$2,900 Based on: 18 facilities Median from Genworth*: $3,620 |
| ||
| Iowa | Average: $2,200 Min/Max: $1,300-$3,600 Based on: 15 facilities Median from Genworth*: $2,939 | |||
| Kansas | Average: $2,000 Min/Max: $1,100-$2,600 Based on: 8 facilities Median from Genworth*: $3,501 | |||
| Kentucky | Average: $1,900 Min/Max: $1,500-$1,900 Based on: 4 facilities Median from Genworth*: $2,741 | |||
| Louisiana | Average: $1,800 Min/Max: $1,100-$2,200 Based on: 4 facilities Median from Genworth*: $3,100 | |||
| Maine | Average: $3,200 Min/Max: $1,600-$4,700 Based on: 7 facilities Median from Genworth*: $4,500 | |||
| Maryland | Average: $4,200 Min/Max: $600-$7,700 Based on: 4 facilities Median from Genworth*: $3,200 | |||
| Massachusetts | Average: $4,400 Min/Max: $1,900-$7,900 Based on: 28 facilities Median from Genworth*: $4,588 | |||
| Michigan | Average: $1,900 Min/Max: $1,500-$3,000 Based on: 9 facilities Median from Genworth*: $2,713 | |||
| Minnesota | Not enough data for MN. Median from Genworth*: $3,136 | |||
| Mississippi | Not enough data for MS. Median from Genworth*: $2,925 | |||
| Missouri | Average: $2,700 Min/Max: $800-$4,800 Based on: 32 facilities Median from Genworth*: $2,419 | |||
| Montana | Average: $1,800 Min/Max: $1,200-$2,100 Based on: 4 facilities Median from Genworth*: $3,150 | |||
| Nebraska | Not enough data for NE. Median from Genworth*: $3,250 | |||
| Nevada | Average: $2,000 Min/Max: $1,000-$2,500 Based on: 8 facilities Median from Genworth*: $2,995 |
| ||
| New Hampshire | Average: $3,200 Min/Max: $1,800-$5,000 Based on: 7 facilities Median from Genworth*: $4,000 | |||
| New Jersey | Average: $3,900 Min/Max: $2,300-$5,600 Based on: 18 facilities Median from Genworth*: $5,713 | |||
| New Mexico | Average: $2,300 Min/Max: $1,800-$2,800 Based on: 5 facilities Median from Genworth*: $3,500 | |||
| New York | Average: $3,200 Min/Max: $1,500-$6,300 Based on: 16 facilities Median from Genworth*: $3,700 | |||
| North Carolina | Average: $2,100 Min/Max: $1,700-$2,900 Based on: 19 facilities Median from Genworth*: $2,900 |
| ||
| North Dakota | Not enough data for ND. Median from Genworth*: $2,730 | |||
| Ohio | Average: $2,100 Min/Max: $1,500-$3,600 Based on: 13 facilities Median from Genworth*: $3,713 | |||
| Oklahoma | Average: $1,900 Min/Max: $1,500-$2,600 Based on: 4 facilities Median from Genworth*: $2,751 | |||
| Oregon | Average: $2,400 Min/Max: $1,200-$3,900 Based on: 36 facilities Median from Genworth*: $3,850 | |||
| Pennsylvania | Average: $2,600 Min/Max: $1,600-$4,400 Based on: 23 facilities Median from Genworth*: $3,251 | |||
| Rhode Island | Average: $3,500 Min/Max: $2,100-$4,200 Based on: 7 facilities Median from Genworth*: $3,898 | |||
| South Carolina | Average: $2,200 Min/Max: $1,600-$3,200 Based on: 13 facilities Median from Genworth*: $2,875 |
| ||
| South Dakota | Not enough data for SD. Median from Genworth*: $2,746 | |||
| Tennessee | Average: $1,700 Min/Max: $800-$2,400 Based on: 9 facilities Median from Genworth*: $3,304 | |||
| Texas | Average: $2,500 Min/Max: $1,300-$6,000 Based on: 51 facilities Median from Genworth*: $3,200 | |||
| Utah | Average: $2,500 Min/Max: $1,700-$5,900 Based on: 12 facilities Median from Genworth*: $2,650 |
| ||
| Vermont | Not enough data for VT. Median from Genworth*: $3,900 | |||
| Virginia | Average: $2,400 Min/Max: $1,800-$3,400 Based on: 11 facilities Median from Genworth*: $3,481 | |||
| Washington | Average: $8,200 Min/Max: $1,200-$181,500 Based on: 30 facilities Median from Genworth*: $4,250 | |||
| Washington D.C. | Not enough data for DC. Median from Genworth*: $2,500 | |||
| West Virginia | Not enough data for WV. Median from Genworth*: $3,000 | |||
| Wisconsin | Average: $2,300 Min/Max: $700-$4,100 Based on: 9 facilities Median from Genworth*: $3,700 | |||
| Wyoming | Not enough data for WY. Median from Genworth*: $3,298 |
|
| Tweet |
* Data from the 2012 Genworth Cost of Care Survey

![]() | ![]() | ![]() | ![]() |