Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Phoenix, AZ
Phoenix, AZ Assisted Living Facilities
Click on one of the assisted living facilities in Phoenix, AZ to get more information.
Pages: 1 2 3 4 5 Next Page >
| Name | Address | Phone | Capacity |
| Grace Hill Adult Care | 2405 West Florentine Road Phoenix, AZ 85086 Maricopa County | (623) 734-5905 | 10 |
![]() Phoenix Best Care Home | 2314 East Topeka Drive Phoenix, AZ 85024 Maricopa County | (480) 347-0215 | 5 |
![]() Bethany Home Adult Health Care | 2219 West Bethany Home Road Phoenix, AZ 85015 Maricopa County | (602) 242-6930 | 10 |
| Liberty Manor Residency Ii | 13039 North 34th Drive Phoenix, AZ 85029 Maricopa County | (480) 580-1650 | 5 |
| Phoenix Adult Day Services | 3620 North 4th Avenue Phoenix, AZ 85013 Maricopa County | (602) 297-1840 | 135 |
| Loyalton Of Phoenix | 4050 East Bluefield Avenue Phoenix, AZ 85032 Maricopa County | (602) 996-6268 | 110 |
| Encanto Palms Assisted Living | 3901 West Encanto Boulevard Phoenix, AZ 85009 Maricopa County | (602) 352-0000 | 97 |
| Rose Court Senior Living | 2935 North 18th Place Phoenix, AZ 85016 Maricopa County | (602) 265-9813 | 92 |
| Encore Senior Village At Paradise Valley | 16621 North 38th Street Phoenix, AZ 85032 Maricopa County | (602) 787-0800 | 84 |
| A-1 Guest Lodge | 6632 South 22nd Street Phoenix, AZ 85042 Maricopa County | (602) 268-5766 | 39 |
| 7th Heaven Assisted Living 1 | 7842 North 16th Lane Phoenix, AZ 85021 Maricopa County | (602) 944-7278 | 10 |
| Arcadia Estate Assisted Living | 5825 East Indian School Road Phoenix, AZ 85018 Maricopa County | (480) 949-0006 | 10 |
| Florita's Care Home | 15835 North 6th Place Phoenix, AZ 85022 Maricopa County | (602) 237-5723 | 10 |
| Pleasant Stay Care Home | 3221 East Pershing Avenue Phoenix, AZ 85032 Maricopa County | (602) 493-5182 | 10 |
| Crismar Mansion | 14010 North 33rd Drive Phoenix, AZ 85053 Maricopa County | (623) 330-0997 | 9 |
| Progressive Family Home Care | 2437 East Chipman Road Phoenix, AZ 85040 Maricopa County | (602) 323-9175 | 9 |
| Adina Adult Care Home | 1402 West Villa Maria Drive Phoenix, AZ 85023 Maricopa County | (602) 298-7184 | 5 |
| Ahwatukee Senior Services | 3737 Equestrian Trail Phoenix, AZ 85044 Maricopa County | (480) 893-7985 | 5 |
| Carefree Crossings Assisted Living | 33508 North 24th Lane Phoenix, AZ 85085 Maricopa County | (602) 821-3429 | 5 |
| Cornerstone Assisted Living | 2123 West Maya Way Phoenix, AZ 85085 Maricopa County | (623) 505-3886 | 5 |
| Desert Foothills Adult Care Home | 4639 E Goldfinch Gate Lane Phoenix, AZ 85044 Maricopa County | (480) 940-0590 | 5 |
| Family Elder Care | 2850 East Cannon Drive Phoenix, AZ 85028 Maricopa County | (602) 291-1032 | 5 |
| Green Meadows Assisted Living | 2023 West Mc Rae Way Phoenix, AZ 85027 Maricopa County | (623) 670-1080 | 5 |
| Olimpia's Home Care | 2517 West Barbie Lane Phoenix, AZ 85085 Maricopa County | (623) 876-8179 | 5 |
| Welcome Home Adult Foster Care | 4029 East Pershing Avenue Phoenix, AZ 85032 Maricopa County | (602) 487-5699 | 4 |
| Stratford, The | 1739 West Myrtle Avenue Phoenix, AZ 85021 Maricopa County | (602) 841-2500 | 170 |
| Bethesda Gardens | 13825 North Cave Creek Road Phoenix, AZ 85022 Maricopa County | (602) 765-4000 | 130 |
| Reflection Bay Assisted Living | 2932 North 14th Street Phoenix, AZ 85014 Maricopa County | (602) 277-5311 | 120 |
| Park At 7th Avenue Assisted Living Center, The | 10234 North 7th Avenue Phoenix, AZ 85021 Maricopa County | (602) 371-0767 | 110 |
| Terraces Assisted Living, The | 7550 North 16th Street Phoenix, AZ 85020 Maricopa County | (602) 944-4455 | 98 |
| Arizona Grand Senior Living Community | 4602 North 24th Street Phoenix, AZ 85016 Maricopa County | (602) 954-9178 | 66 |
| Brookdale Place Paradise Valley | 13240 North Tatum Blvd Phoenix, AZ 85032 Maricopa County | (312) 977-3700 | 66 |
| Santa Maria Adult Day Health Care Center | 3801 East Greenway Road Phoenix, AZ 85032 Maricopa County | (602) 285-1800 | 48 |
| Family Home-east | 5251 South 3rd Street Phoenix, AZ 85040 Maricopa County | (602) 268-0788 | 39 |
| Kivel Manor Assisted Living Center | 3040 North 36th Street Phoenix, AZ 85018 Maricopa County | (602) 443-8020 | 36 |
| Desert Haven | 2427 West Desert Hills Estates Drive Phoenix, AZ 85086 Maricopa County | (623) 742-7483 | 10 |
| Desert Palm Adult Care, Llc | 1214 East Palmaire Avenue Phoenix, AZ 85020 Maricopa County | (602) 943-4542 | 10 |
| Kellys Adult Care Home | 3802 East Beck Lane Phoenix, AZ 85032 Maricopa County | (602) 867-2732 | 10 |
| Lynette's Care Center | 3142 West Greenway Road Phoenix, AZ 85053 Maricopa County | (602) 942-3507 | 10 |
| Shea Residential Care Home | 2901 East North Lane Phoenix, AZ 85028 Maricopa County | (602) 867-2190 | 10 |
| Guardian Angel Assisted Living Home, The | 4302 East Saint John Road Phoenix, AZ 85032 Maricopa County | (602) 788-6259 | 8 |
| Lookout Mountain Assisted Living Home | 15014 North 20th Street Phoenix, AZ 85022 Maricopa County | (602) 652-8400 | 8 |
| Trinity Assisted Care Home | 6618 West Highland Avenue Phoenix, AZ 85033 Maricopa County | (602) 252-5284 | 8 |
| Care Manor | 24712 North 28th Place Phoenix, AZ 85024 Maricopa County | (602) 569-9502 | 5 |
| G E M House Senior Care | 7432 West Glenrosa Avenue Phoenix, AZ 85033 Maricopa County | (623) 848-8432 | 5 |
| North Canyon Care Home | 1338 East Tonto Lane Phoenix, AZ 85024 Maricopa County | (602) 565-6001 | 5 |
| Oasis Assisted Home Care | 17647 North 17th Street Phoenix, AZ 85022 Maricopa County | (602) 354-5585 | 5 |
| Fiesta Village Assisted Living | 5602 North 7th Street Phoenix, AZ 85014 Maricopa County | (602) 279-7705 | 95 |
| Adagio House I | 3429 East Cholla Street Phoenix, AZ 85028 Maricopa County | (602) 486-6231 | 10 |
| Fountain Of Youth Adult Care Home | 1917 East Presidio Road Phoenix, AZ 85022 Maricopa County | (602) 368-6996 | 10 |
| Hummingbird Gardens | 16024 North 17th Way Phoenix, AZ 85022 Maricopa County | (602) 485-1500 | 10 |
| Maria's Garden Of Eden Care Home | 3646 West Dunlap Avenue Phoenix, AZ 85051 Maricopa County | (602) 589-7136 | 10 |
| Scarlett Canyon Assisted Living Home Care | 20652 North 16th Way Phoenix, AZ 85024 Maricopa County | (623) 516-9762 | 10 |
| Tlc Rosewood Manor | 642 West Linger Lane Phoenix, AZ 85021 Maricopa County | (602) 943-6700 | 10 |
| Bird Of Paradise Assisted Living | 1741 West Oraibi Drive Phoenix, AZ 85027 Maricopa County | (602) 708-1747 | 8 |
| Spring Meadow Assisted Living | 3843 West Beryl Avenue Phoenix, AZ 85051 Maricopa County | (602) 588-7039 | 8 |
| Life's Blessings Assisted Living Home | 16009 North 6th Place Phoenix, AZ 85022 Maricopa County | (602) 466-3005 | 5 |
| Our Parents Home Care Ii | 3313 West Topeka Drive Phoenix, AZ 85027 Maricopa County | (623) 869-0133 | 5 |
| South Mountain Assisted Living | 6420 South 22nd Street Phoenix, AZ 85040 Maricopa County | (602) 276-3883 | 70 |
| Desert Spring Care Home | 3445 West Acoma Drive Phoenix, AZ 85023 Maricopa County | (602) 375-2794 | 10 |
| Tangelo Grove Senior Care Home | 101 West Glendale Avenue Phoenix, AZ 85021 Maricopa County | (602) 351-7227 | 10 |
| Sunshine Village | 2606 East Greenway Parkway Road Phoenix, AZ 85032 Maricopa County | (602) 765-7400 | 84 |
| Lincoln Adult Day Health Care | 303 East Eva Street Phoenix, AZ 85020 Maricopa County | (602) 870-6374 | 60 |
| Hawthorn Court | 13822 South 46th Place Phoenix, AZ 85044 Maricopa County | (480) 598-1224 | 55 |
| Ahwatukee Adult Care I | 9859 South 46th Street Phoenix, AZ 85044 Maricopa County | (602) 277-8721 | 10 |
| Arizona Elderly Care Center-fourth Place Gardens | 7848 North 4th Place Phoenix, AZ 85020 Maricopa County | (602) 674-3838 | 10 |
| Squaw Peak Assisted Living-central | 522 East Glendale Avenue Phoenix, AZ 85020 Maricopa County | (602) 944-4230 | 10 |
| A Family Affair | 15801 North 19th Place Phoenix, AZ 85022 Maricopa County | (602) 493-0605 | 5 |
| Desert Ridge Manor-angela | 4352 East Angela Drive Phoenix, AZ 85032 Maricopa County | (602) 370-1277 | 5 |
| River Of Love Adult Care Home | 4358 East Danbury Road Phoenix, AZ 85032 Maricopa County | (602) 923-0829 | 5 |
| Effective Care For Elderly Living | 8524 West Weldon Avenue Phoenix, AZ 85037 Maricopa County | (623) 873-4602 | 4 |
| Arizona Spring's Adult Care Home I, Llc | 10411 North 42nd Street Phoenix, AZ 85078 Maricopa County | (602) 595-4449 | 10 |
| Loving Kind Care Home, The | 14602 North 47th Street Phoenix, AZ 85032 Maricopa County | (602) 493-2148 | 10 |
| Huger Mercy Living Center | 2345 West Orangewood Ave Phoenix, AZ 85021 Maricopa County | (602) 406-5600 | 48 |
| Freedom Manor - Bandalier House | 2524 East Heatherbrae Drive Phoenix, AZ 85016 Maricopa County | (602) 956-0611 | 10 |
Pages: 1 2 3 4 5 Next Page >
Find Assisted Living Facilities
- Free help: (866) 333-6002
- Free Expert Help
- Assisted Living Directory
- About Assisted Living
- Paying for Assisted Living
- Resident Care
- General Info
-
- Search Articles:
- Search Articles:
-
Questions About Assisted Living?
- Ask a Question
- All Questions
- Search questions:
- Updates





































