Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Modesto, CA
| Name | Address | Photo |
![]() Click Here for More Info about Paramount Court | 3791 Crowell Road Turlock, CA 95382 | ![]() |
![]() Click Here for More Info about Emeritus at Heritage Place | 355 W. Grant Line Road Tracy, CA 95376 | ![]() |
![]() Click Here for More Info about Emeritus at Fulton Villa | 517 East Fulton St. Stockton, CA 95204 | ![]() |
Modesto, CA Assisted Living Facilities
Click on one of the assisted living facilities in Modesto, CA to get more information.
| Name | Address | Phone | Capacity |
![]() Dutchollow Suites | 4112 Laurant Court Modesto, CA 95356 Stanislaus County | (209) 521-0566 | 6 |
| Orangeburg Manor | 1248 Nelson Avenue Modesto, CA 95350 | (209) 527-2222 | 90 |
| Walnut Grove | 2801 Lou Ann Drive Modesto, CA 95350 | (209) 575-1950 | 61 |
| Modesto Guest Home | 1344 E. Orangeburg Avenue Modesto, CA 95355 | (209) 571-0116 | 31 |
| Camelia's Home Care | 1317 Coffee Villa Drive Modesto, CA 95355 | (209) 523-8020 | 6 |
| Eagle's Nest Board & Care | 2901 Toronto Way Modesto, CA 95355 | (209) 551-9200 | 6 |
| Golden Care | 401 Andover Modesto, CA 95350 | (209) 524-1448 | 6 |
| Golden Haven Care Home | 3100 Dovehouse Lane Modesto, CA 95355 | (209) 551-0438 | 6 |
| Lidia's Blessed Home | 3209 Hummingbird Lane Modesto, CA 95356 | (209) 575-3604 | 6 |
| Royal Home Care | 4445 Morrow Road Modesto, CA 95356 | (209) 543-9828 | 6 |
| Silver Leaf Villa | 3117 Londonderry Road Modesto, CA 95350 | (209) 529-3883 | 6 |
| Temescal Manor | 2208 Temescal Drive Modesto, CA 95355 | (209) 551-6312 | 6 |
| Valley Royale Care | 701 Fleetwood Drive Modesto, CA 95350 | (209) 577-3818 | 6 |
| Dale Commons Assisted Living Community | 3900 Dale Road Modesto, CA 95356 | (209) 526-2053 | 110 |
| Stratford At Beyer Park, The | 3529 Forest Glenn Drive Modesto, CA 95355 | (209) 236-1900 | 107 |
| Casa De Modesto | 1745 Eldena Way Modesto, CA 95350 | (209) 529-4950 | 84 |
| Villa Le'manor | 1232 Nadine Avenue Modesto, CA 95351 | (209) 522-2290 | 24 |
| Aurelia Loving Care Home | 3205 Hummingbird Lane Modesto, CA 95356 | (209) 521-4411 | 6 |
| Valley Comfort #5 | 2809 Lou Ann Drive Modesto, CA 95350 | (209) 544-8676 | 92 |
| Ana's Home Care | 3128 Amos Court Modesto, CA 95355 | (209) 551-1193 | 6 |
| Blossom Home Care Ii | 3709 Coye Oak Drive Modesto, CA 95355 | (209) 523-0447 | 6 |
| Golden Care Ii | 1401 Lecourbe Court Modesto, CA 95356 | (209) 576-0581 | 6 |
| Golden Age | 3521 Effingham Lane Modesto, CA 95357 | (209) 491-0674 | 6 |
| Prathna Residential Care Facility For The Elderly | 3708 Carlisle Court Modesto, CA 95356 | (209) 527-3934 | 5 |
| Sundial Palms Assisted Living & Memory Care | 808 Mchenry Ave Modesto, CA 95350 | (209) 524-0808 | 96 |
| Graceful Living At Modesto | 3709 Corrine Lane Modesto, CA 95356 | (209) 545-1352 | 6 |
| Vintage Faire Residential | 3620-a Dale Road Modesto, CA 95356 | (209) 521-1798 | 49 |
| Bethel Assisted Living | 2325 Scenic Drive Modesto, CA 95355 | (209) 577-1901 | 166 |
| Davis Guest Home Vi | 1209 Central Avenue Modesto, CA 95351 | (209) 538-1496 | 9 |
| Golden Age Ii | 3112 Iron Gate Drive Modesto, CA 95355 | (209) 495-2504 | 6 |
| Sherwood Forest Manor 2 | 601 E. Rumble Road Modesto, CA 95350 | (209) 601-5309 | 6 |
| Victoria's Care Home | 3400 Dry Creek Drive Modesto, CA 95354 | (209) 524-3749 | 6 |
| A Safe Harbor | 2700 Kidd Avenue Modesto, CA 95358 | (209) 549-8322 | 3 |
| Seasons Of Modesto An Oakdale Heights Community | 2325 St. Pauls Way Modesto, CA 95355 | (209) 491-0800 | 63 |
| Rick & Kate's Guest Home #3 | 1325 Houser Lane Modesto, CA 95351 | (209) 575-3662 | 24 |
| Arellano's Board & Care | 613 Floyd Ave. Modesto, CA 95350 | (209) 481-6203 | 6 |
| Becker Court Home | 2413 Becker Court Modesto, CA 95358 | (209) 575-4511 | 6 |
| Beta Care Home | 709 Northwood Drive Modesto, CA 95350 | (209) 526-4930 | 6 |
| Davey's Care Home | 1309 Oakwood Drive Modesto, CA 95350 | (209) 575-5030 | 6 |
| Gabriel Elderly Home | 3201 Flushing Meadows Dr. Modesto, CA 95355 | (209) 551-2345 | 6 |
| Immaculate Conception Residential Care Home | 802 Barham Court Modesto, CA 95350 | (209) 521-0613 | 6 |
| Kind Care Home | 1024 Jayhawk Way Modesto, CA 95358 | (209) 523-0124 | 6 |
| Legends Care | 3708 Bold Ruler Court Modesto, CA 95355 | (209) 551-6171 | 6 |
| Mable Manor | 1505 Mable Avenue Modesto, CA 95355 | (707) 849-0102 | 6 |
| Margaret's Care Home | 1230 Crescent Drive Modesto, CA 95350 | (209) 915-8002 | 6 |
| Oakwood Place | 1434 Oakwood Dr. Modesto, CA 95350 | (209) 578-9887 | 6 |
| Nellie's Manor For Elderly | 420 Coralwood Road Modesto, CA 95356 | (209) 579-2337 | 5 |
| Haven Ii, The | 3652 N. Veneman Ave. Modesto, CA 95356 | (209) 529-1533 | 3 |
| Arun's Board And Care Home | 2705 Peek Court Modesto, CA 95358 | (209) 544-2813 | 2 |
| Davis Guest Home #3 | 1628 Nadine Avenue Modesto, CA 95351 | (209) 538-1346 | 8 |
| Dutchollow Suites 2 | 2608 Veneman Avenue Modesto, CA 95356 | (209) 525-9406 | 6 |
| Jawahir-nana & Nani's Residential Care Facility | 1604 Carlisle Avenue Modesto, CA 95356 | (209) 527-3934 | 6 |
| Kanno's Comfort Elderly Care | 3900 Julene Drive Modesto, CA 95357 | (209) 408-0522 | 6 |
| Waterbury Court Home | 3109 Waterbury Court Modesto, CA 95350 | (209) 575-0270 | 6 |















