Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Yucaipa, CA
| Name | Address | Photo |
![]() Click Here for More Info about Golden Meadows | 3863 West Ramsey Banning, CA 92220 | ![]() |
![]() Click Here for More Info about Emeritus at Loma Linda | 25585 Van Leuven Street Loma Linda, CA 92354 | ![]() |
![]() Click Here for More Info about Leisure Pointe | 1371 Parkside Drive San Bernardino, CA 92404 | ![]() |
![]() Click Here for More Info about Emeritus at Grand Terrace | 22325 Barton Road Grand Terrace, CA 92313 | ![]() |
![]() Click Here for More Info about Emeritus at Hemet | 1177 South Palm Avenue Hemet, CA 92543 | ![]() |
![]() Click Here for More Info about Emeritus at Villa De Anza | 5881 El Palomino Drive Jurupa Valley, CA 92509 | ![]() |
![]() Click Here for More Info about The Cherry Hills Club | 28333 Valley Boulevard Sun City, CA 92586 | ![]() |
Yucaipa, CA Assisted Living Facilities
Click on one of the assisted living facilities in Yucaipa, CA to get more information.
| Name | Address | Phone | Capacity |
| Rose Alley Guest Home Ii | 35655 Teriann Lane Yucaipa, CA 92399 San Bernardino County | (909) 797-5512 | 6 |
| Braswell's Mediterranean Gardens | 12295 4th Street Yucaipa, CA 92399 | (909) 797-1131 | 130 |
| Appletree Assisted Living | 35735 Date Street Yucaipa, CA 92399 | (909) 790-0950 | 6 |
| Ramada Ranch | 35859 Ramada Lane Yucaipa, CA 92399 | (909) 797-7822 | 6 |
| Wildwood Canyon Villa | 33951 Colorado Street Yucaipa, CA 92399 | (909) 446-0405 | 130 |
| Braswells Yucaipa Leisure Manor | 32195 Avenue E Yucaipa, CA 92399 | (909) 797-1314 | 61 |
| Golden Home Care Center | 12839 Cypress Street Yucaipa, CA 92399 | (909) 446-0195 | 4 |
| Assisted Living Of America | 12956 11th Street Yucaipa, CA 92399 | (909) 795-4886 | 6 |
| Bert's Place | 35223 Juniper Avenue Yucaipa, CA 92399 | (909) 790-7285 | 6 |
| Holy Hill Home Care | 33922 Colorado St. Yucaipa, CA 92399 | (909) 795-5575 | 6 |
| Holy Hill Home Care East | 34034 Nebraska Ln Yucaipa, CA 92399 | (909) 446-1148 | 6 |
| Rainbow Board And Care | 13557 Third Street Yucaipa, CA 92399 | (909) 795-8144 | 6 |
| Staywell Community Living | 12730 8TH ST Yucaipa, CA 92399 | (909) 795-7495 | 6 |
| Yucaipa Valley Board & Care | 33176 Colorado Street Yucaipa, CA 92399 | (909) 795-3065 | 5 |
| Yucaipa Luxury Care | 33556 Brushy Hollow Drive Yucaipa, CA 92399 | (909) 797-7911 | 4 |
| Yucaipa Board & Care | 33178 Colorado Street Yucaipa, CA 92399 | (909) 795-4973 | 3 |
| Country View Home | 36983 Oak Glen Rd Yucaipa, CA 92399 | (909) 797-0947 | 6 |





















