Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Columbus, GA
| Name | Address | Photo |
![]() Click Here for More Info about Emeritus at Heritage Hills | 3607 Weems Road Columbus, GA 31909 | ![]() |
![]() Click Here for More Info about Monarch Estates | 1550 E. University Drive Auburn, AL 36830 | ![]() |
Columbus, GA Assisted Living Facilities
Click on one of the assisted living facilities in Columbus, GA to get more information.
| Name | Address | Phone | Capacity |
| Cobis Personal Care Home | 7200 Manor Road Columbus, GA 31907 Muscogee County | (706) 561-3999 | 100 |
| Compassionate Hearts Assisted Living | 4067 Steam Mill Road Columbus, GA 31907 Muscogee County | (706) 478-0382 | 6 |
| Restorative Assisted Living Facility | 1401 20th Street Columbus, GA 31901 Muscogee County | (706) 322-9523 | 6 |
| Stewart Community Home | 1125 15th Street Columbus, GA 31901 Muscogee County | (706) 327-2707 | 72 |
| Veranda Personal Care Home | 6830 River Road Columbus, GA 31904 Muscogee County | (706) 653-9191 | 64 |
| Franciscan Woods | 2425 Williams Road Columbus, GA 31909 Muscogee County | (706) 653-8100 | 60 |
| Magnolia Manor Of Columbus Assisted Living | 2040 Warm Springs Road Columbus, GA 31904 Muscogee County | (706) 324-0387 | 44 |
| Covenant Woods | 5424 Woodruff Farm Road Columbus, GA 31907 Muscogee County | (706) 561-1401 | 29 |
| We Care Assisted Living | 1022 Fisk Avenue Columbus, GA 31906 Muscogee County | (706) 321-0365 | 6 |
| B & O Services | 4814 Atterbury Drive Columbus, GA 31907 Muscogee County | (706) 507-0420 | 4 |
| Gardens At Calvary, The | 7595 Moon Road Columbus, GA 31901 Muscogee County | (706) 653-2000 | 100 |
| Morris's Assisted Living | 1103 Bedford Avenue Columbus, GA 31907 Muscogee County | (706) 687-3444 | 6 |
| A & O Group | 4155 Wandering Lane Columbus, GA 31907 Muscogee County | (706) 221-4902 | 4 |
| Pat's House Assisted Living | 132 Mitchell Ridge Place Columbus, GA 31907 Muscogee County | (706) 569-6789 | 3 |
| Saint James Place | 2027 Alta Vista Drive Columbus, GA 31907 Muscogee County | (706) 562-8602 | 19 |
| South Columbus Personal Care H | 2440 Mesa Street Columbus, GA 31903 Muscogee County | (706) 689-0230 | 6 |
| Greater Columbus Pch | 2425 Third Avenue Columbus, GA 31901 Muscogee County | (706) 653-2430 | 24 |
| Brookside Glen | 400 Bradley Park Drive Columbus, GA 31904 Muscogee County | (706) 322-3040 | 48 |
| Green House At Calvary (the) | 7490 Old Moon Road Columbus, GA 31909 Muscogee County | (706) 653-2121 | 10 |
| Perfecting House Pch | 5502 Teresa Street Columbus, GA 31907 Muscogee County | (706) 610-7279 | 5 |
| Orchid Personal Care Home, The | 7661 Kayne Blvd Bldg-c Columbus, GA 31909 Muscogee County | (706) 507-0142 | 7 |
| Johnson, Irene Pch | 5018 Kennedy Street Columbus, GA 31907 Muscogee County | (706) 687-6054 | 6 |
| We Care Assisted Living # 2 | 2036 7th Street Columbus, GA 31907 Muscogee County | (706) 494-3540 | 6 |
| New Beginning, A | 3932 Curry Street Columbus, GA 31907 Muscogee County | (706) 687-5115 | 2 |
| Morningside Of Columbus | 7100 South Stadium Drive Columbus, GA 31909 Muscogee County | (706) 561-5560 | 50 |
| Loving Care Senior Citizen Home | 4225 Alton Street Columbus, GA 31903 Muscogee County | (706) 683-9019 | 16 |
| Cornerstone Group Home | 919 A Lawyers Lane Columbus, GA 31906 Muscogee County | (706) 256-3200 | 15 |
| Cornerstone Training And Develop | 919 B Lawyers Lane Columbus, GA 31906 Muscogee County | (706) 256-3200 | 15 |
| Rayford Care Home | 620 First Avenue Columbus, GA 31901 Muscogee County | (706) 324-0324 | 12 |
| Dominion Assisted Living | 3645-a Cusseta Road Columbus, GA 31903 Muscogee County | (706) 687-8847 | 9 |
| Loving Hands | 233 Northstar Drive Columbus, GA 31907 Muscogee County | (706) 687-0710 | 6 |
| Morris' Assisted Living Ii | 4547 Moline Ave Columbus, GA 31907 Muscogee County | (706) 689-1421 | 6 |
| Tulip Assisted Living | 3601 5th Avenue Columbus, GA 31904 Muscogee County | (706) 653-2362 | 6 |
| Apache Personal Care Home | 3135 Apache Drive Columbus, GA 31909 Muscogee County | (706) 507-5438 | 5 |
| Brighter Day Pch | 2720 Colorado Street Columbus, GA 31906 Muscogee County | (706) 596-1177 | 5 |
| Gordon Palace | 806 31st Street Columbus, GA 31906 Muscogee County | (706) 507-5658 | 5 |
| Grace Stone | 3115 Meade Street Columbus, GA 31903 Muscogee County | (706) 689-7228 | 5 |
| Blessed Assurance Assisted Living | 620 26th Street Columbus, GA 31904 Muscogee County | (706) 984-0770 | 4 |
| Hope Of Columbus | 47 30th Avenue Columbus, GA 31903 Muscogee County | (706) 689-7943 | 4 |
| Mother's Love | 2718 3rd Ave Columbus, GA 31904 Muscogee County | (706) 576-5903 | 3 |
| Twenty Four Seven Assistance Living Center, (a) | 2613 Garden Drive Columbus, GA 31903 Muscogee County | (706) 682-2529 | 3 |
| Heritage Hills Alzheimer's Scc | 3607 Weems Road Columbus, GA 31909 Muscogee County | (706) 576-4811 | 56 |
| House Of Prosperity Pch | 3702 Willow Bend Run Columbus, GA 31907 Muscogee County | (706) 561-1408 | 6 |
| Veterans Parkway Adaptive Gp | 9021 Veterans Parkway Columbus, GA 31909 Muscogee County | (706) 660-9926 | 6 |
| Hewell, Judy | 130 Sycamore Ct. Columbus, GA 31906 Muscogee County | (706) 689-6270 | 3 |
| Shunammites Way | 2308 Ginny Ave Columbus, GA 31903 Muscogee County | (706) 682-0336 | 2 |













