Clare Bridge of Troy
Get more information about Clare Bridge of Troy

Description
Contact Information
Clare Bridge of Troy
4900 Northfield Parkway
Troy, MI 48098
County: Oakland
4900 Northfield Parkway
Troy, MI 48098
County: Oakland
Photos
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cost
Monthly Base Cost: $3,100Activities
| Amenities
|
Housings
| Services
|
Other Information
| Name | Clare Bridge Of Troy, A Brookdale Community |
| Street | 4900 Northfield Parkway |
| City | Troy |
| State | MI |
| Zip | 48098-8098 |
| County | Oakland |
| License Status | Active |
| License Number | AH630236937 |
| License Type | Regular |
| License Effective | 2010-02-08 |
| License Expiration | 2011-02-07 |
| Facility Type | Home For The Aged |
| Capacity | 52 |
| Serves | Aged - Alzheimer's |
| Special Certification | |
| Certification For Community Living |
Reports
| Name | Url |
| Addendum to Original Licensing Study Report | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236937_ADD_20090515.pdf |
| Renewal Licensing Study Report | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236937_RNWL.pdf |
| Special Investigation Report # 2009A1013021 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236937_SIR_2009A1013021.pdf |
| Special Investigation Report # 2009A1013008 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236937_SIR_2009A1013008.pdf |
| Special Investigation Report # 2008A1013005 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236937_SIR_2008A1013005.pdf |













