Wynwood of Troy
Get more information about Wynwood of Troy

Description
Contact Information
Wynwood of Troy
4850 Northfield Parkway
Troy, MI 48098
County: Oakland
4850 Northfield Parkway
Troy, MI 48098
County: Oakland
Photos
![]() | ![]() | ![]() |
![]() | ![]() |
Cost
Monthly Base Cost: $2,390Activities
| Amenities
|
Housings
| Payments
|
Services
|
Other Information
| Name | Wynwood Of Troy, A Brookdale Community |
| Street | 4850 Northfield Parkway |
| City | Troy |
| State | MI |
| Zip | 48098-8098 |
| County | Oakland |
| License Status | Active |
| License Number | AH630236943 |
| License Type | Regular |
| License Effective | 2009-12-14 |
| License Expiration | 2010-12-13 |
| Facility Type | Home For The Aged |
| Capacity | 78 |
| Serves | Aged - |
| Special Certification | |
| Certification For Community Living |
Reports
| Name | Url |
| Addendum to Original Licensing Study Report | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_ADD_20090515.pdf |
| Renewal Licensing Study Report | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_RNWL.pdf |
| Special Investigation Report # 2009A1013025 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_SIR_2009A1013025.pdf |
| Special Investigation Report # 2009A1013005 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_SIR_2009A1013005.pdf |
| Special Investigation Report # 2008A1013006 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_SIR_2008A1013006.pdf |
| Special Investigation Report # 2008A1013001 | http://www.dleg.state.mi.us/fhs/brs/reports/AH630236943_SIR_2008A1013001.pdf |












