Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Plain City, OH
| Name | Address | Photo |
![]() Click Here for More Info about Emerald Crossings (Dublin) | 7220 Muirfield Drive Dublin, OH 43017 | ![]() |
![]() Click Here for More Info about Trillium Place | 3500 Trillium Crossing Columbus, OH 43235 | ![]() |
![]() Click Here for More Info about Sterling House of Westerville | 6377 Cooper Road Columbus, OH 43231 | ![]() |
![]() Click Here for More Info about Emeritus at Pinnacle | 1305 Lamplighter Drive Grove City, OH 43123 | ![]() |
![]() Click Here for More Info about Emeritus at Outlook Manor | 690 Cooper Road Westerville, OH 43081 | ![]() |
![]() Click Here for More Info about Emeritus at Chestnut Hill | 5055 Thompson Road Columbus, OH 43230 | ![]() |
![]() Click Here for More Info about Emeritus at Lakeview | 4000 Lakeview Crossing Groveport, OH 43125 | ![]() |
Plain City, OH Assisted Living Facilities
Click on one of the assisted living facilities in Plain City, OH to get more information.
| Name | Address | Phone | Capacity |
| Edgewater Place | 11351 Lafayette - Plain City Road Plain City, OH 43064 Madison County | (614) 873-9700 | Unknown |




















