Also View Nearby Assisted Living Facilities
Featured Assisted Living Facilities in Troy, OH
| Name | Address | Photo |
![]() Click Here for More Info about Brookdale Place of Englewood | 95 West Wenger Road Englewood, OH 45322 | ![]() |
![]() Click Here for More Info about Emeritus at Fox Run | 7800 Dayton-Springfield Run Fairborn, OH 45324 | ![]() |
![]() Click Here for More Info about Brookdale Place at Oakwood | 1701 Far Hills Avenue Dayton, OH 45419 | ![]() |
![]() Click Here for More Info about Grand Court Springfield | 2981 Vester Avenue Springfield, OH 45503 | ![]() |
![]() Click Here for More Info about Grand Court Dayton | 280 Walden Way Dayton, OH 45440 | ![]() |
![]() Click Here for More Info about Sterling House of Beavercreek | 3839 Indian Ripple Road Beavercreek, OH 45440 | ![]() |
![]() Click Here for More Info about Waterford | 7847 Lois Circle Centerville, OH 45459 | ![]() |
Troy, OH Assisted Living Facilities
Click on one of the assisted living facilities in Troy, OH to get more information.
| Name | Address | Phone | Capacity |
| Sterling House Of Troy | 81 South Stanfield Road Troy, OH 45373 Miami County | (937) 335-5900 | Unknown |
| Caldwell House | 2900 Corporate Drive Troy, OH 45373 Miami County | (937) 339-5199 | Unknown |























