Arbor Vista
Contact Information
811 E Washington BlvdPasadena, CA 91104
Price & Availability: (855) 344-4048
General Info: (626) 797-7296
County: Los Angeles
Need help comparing facilities?
Add your notes on facilities to help others and make easy comparisons
Does Arbor Vista, Inc offer the following services?
Allows pets
Care for the terminally ill
Trained for Alzheimer's, dementia, etc.
Care for bladder or bowel control problems
Plan, Prepare & Clean-Up Meals
Provides around the clock staff
For appointments, groceries, etc.
Can pay for care via Medicaid
El Molino Rose Villa - Pasadena, CA | < 1 mile | |
Ace Senior Care Manor - Pasadena, CA | < 1 mile | |
Castle View Retirement Estate - Pasadena, CA | < 1 mile | |
Garfield Care Center - Pasadena, CA | < 1 mile | |
Bungalow North - Pasadena, CA | < 1 mile | |
Pasadena Highlands - Pasadena, CA | < 1 mile |
Photos
Reviews
Overall Rating 1.0 / 5.0 ★★★★★
-
Bam Bam★★★★★ 10 months ago
This place is run by horrible people. The staff here hit my grandmother's car and began harassing her to pay them. When she refused because it was not her fault they began DRUGGING her and she almost died. She was sent to the hospital by these people and then evicted.
Other Information
Branch 1
Facility Type | Residential Care Elderly |
Name | Arbor Vista |
Owner | Robsag Inc |
Facility Administrator | Kim Commodore |
Street | 811 E Washington Blvd |
City | Pasadena |
State | CA |
Zip | 91104 |
County | Los Angeles |
Regional Office | 28 |
Capacity | 69 |
License Status | Licensed |
Date Licensed | 2000-11-20 |
Date Closed | 0000-00-00 |
Date Of Last Visit | 2015-05-19 |
Inspection Visits | 2 |
Complaint Visits | 7 |
Other Visits | 5 |
Total Visits | 14 |
All Visit Dates | 06/17/2015, 05/21/2014, 05/16/2014, 05/08/2014, 09/27/2013, 09/27/2013, 02/01/2013, 02/01/2013, 12/12/2012, 12/06/2012, 11/28/2012, 11/28/2012, 11/15/2012, 06/13/2011 |
Inspection Visit Dates | 11/28/2012, 11/15/2012 |
Inspection Citation For Immediate Health Safety Or Rights Impact | 1 |
Inspection Citation For Potential Health Safety Or Rights Impact | 0 |
Other Visit Dates | 06/17/2015, 05/21/2014, 05/08/2014, 09/27/2013, 12/06/2012 |
Other Citation For Immediate Health Safety Or Rights Impact | 0 |
Other Citation For Potential Health Safety Or Rights Impact | 3 |
Complaint Citation For Immediate Health Safety Or Rights Impact | 2 |
Complaint Citation For Potential Health Safety Or Rights Impact | 2 |
Total Allegations | 13 |
Inconclusive Allegations | 8 |
Substantiated Allegations | 4 |
Unfounded Allegations | 1 |
Branch 2
Name | Bella Vista |
Owner | Robsag, Inc. |
Facility Administrator | Ian Baker |
Street | 1760 North Fair Oaks Avenue |
Zip | 91103 |
Capacity | 72 |
Date Licensed | 2012-06-01 |
Date Of Last Visit | 2015-03-18 |
Inspection Visits | 0 |
Complaint Visits | 3 |
Other Visits | 10 |
Total Visits | 13 |
All Visit Dates | 03/18/2015, 12/10/2013, 10/15/2013, 10/15/2013, 10/04/2013, 10/04/2013, 05/21/2013, 04/17/2013, 04/17/2013, 03/01/2013, 02/27/2013, 03/12/2012, 02/17/2012 |
Inspection Visit Dates | 0000-00-00 |
Inspection Citation For Immediate Health Safety Or Rights Impact | 0 |
Other Visit Dates | 03/18/2015, 12/10/2013, 10/15/2013, 10/15/2013, 10/04/2013, 10/04/2013, 03/01/2013, 02/27/2013, 03/12/2012, 02/17/2012 |
Other Citation For Immediate Health Safety Or Rights Impact | 2 |
Other Citation For Potential Health Safety Or Rights Impact | 2 |
Complaint Citation For Potential Health Safety Or Rights Impact | 0 |
Total Allegations | 4 |
Inconclusive Allegations | 2 |
Substantiated Allegations | 2 |
Unfounded Allegations | 0 |

Disclaimer: We DO NOT check license status for facilities and DO NOT ensure each property is classified as an "assisted living" facility. We try to list all senior living companies in a given area, some might not be licensed as assisted living. We strongly urge every consumer to conduct due diligence on facilities they are considering. This includes but is not limited to verifying the license status of a facility, researching inspection reports and complaints and visiting facilities in person.