Villa Margo I
Contact Information
3644 Sw 22 TerraceMiami, FL 33145
Price & Availability: (855) 344-4048
General Info: (305) 992-8858
County: Miami-Dade
Call 866.333.6002
To talk to a care advisor for free
Need help comparing facilities?
Add your notes on facilities to help others and make easy comparisons
Does Villa Margo I, Inc offer the following services?
Pet Friendly
Allows pets
Allows pets
Hospice
Care for the terminally ill
Care for the terminally ill
Memory Care
Trained for Alzheimer's, dementia, etc.
Trained for Alzheimer's, dementia, etc.
Incontinence Care
Care for bladder or bowel control problems
Care for bladder or bowel control problems
Meals
Plan, Prepare & Clean-Up Meals
Plan, Prepare & Clean-Up Meals
24 Hour Staff
Provides around the clock staff
Provides around the clock staff
Transportation
For appointments, groceries, etc.
For appointments, groceries, etc.
Accepts Medicaid
Can pay for care via Medicaid
Can pay for care via Medicaid
Other Nearby Assisted Living Facilities
Photos
Other Information
Branch 1
License Number | 8909 |
License Effective Date | 2015-03-28 |
License Expiration Date | 2017-03-27 |
Facility Type | Assisted Living Facility |
Name | Villa Margo I |
Street | 3644 Sw 22 Terrace |
Street2 | |
City | Miami |
State | FL |
Zip | 33145 |
County | Miami-Dade |
Mailing Street | 223 Sw 31st Rd |
Mailing Street2 | |
Mailing City | Miami |
Mailing State | FL |
Mailing Zip | 33129 |
Mailing County | Miami-Dade |
License Status | Licensed |
Owner | Villa Margo I Inc |
Owner Since Date | 1997-04-14 |
Facility Administrator | Jose Piloto |
Capacity | 6 |
Profit Status | For-Profit |
Url |
Branch 2
License Number | 9221 |
License Effective Date | 2014-04-06 |
License Expiration Date | 2016-04-05 |
Name | Villa Margo II |
Street | 2930 Sw 38 Court |
Zip | 33134 |
Mailing Street | 223 Sw 31 Road |
Owner | Villa Margo II Inc. |
Owner Since Date | 1997-09-10 |
Capacity | 12 |
Branch 3
License Number | 9043 |
License Effective Date | 2013-09-09 |
License Expiration Date | 2015-09-08 |
Name | Villa Margo III |
Street | 3669 Sw 24 Terrace |
Mailing Street | 3669 Sw 24 Terrace |
Mailing Zip | 33145 |
Owner | Villa Margo III Inc |
Owner Since Date | 1997-04-09 |
Facility Administrator | Alexi Martin Perez |
Capacity | 13 |
Branch 4
License Number | 9348 |
License Effective Date | 2014-09-10 |
License Expiration Date | 2016-09-09 |
Name | Villa Margo IV |
Street | 2978 Sw 27 Lane |
Zip | 33133 |
Mailing Street | 2978 Sw 27 Ln |
Mailing Zip | 33133 |
Owner | Villa Margo IV Inc |
Owner Since Date | 1998-09-10 |
Facility Administrator | Margarita Piloto |
Capacity | 13 |
Branch 5
License Number | 9538 |
License Effective Date | 2015-05-24 |
License Expiration Date | 2017-05-23 |
Name | Villa Margo V |
Street | 3277 Sw 22 Terrace |
Owner | Villa Margo V Inc. |
Owner Since Date | 2005-02-25 |
Facility Administrator | Margarita Piloto |
Capacity | 14 |
Branch 6
License Number | 11863 |
License Effective Date | 2014-08-05 |
License Expiration Date | 2016-08-04 |
Name | Villa Margo VI |
Street | 2820 Sw 34 Avenue |
Zip | 33133 |
Mailing Street | 223 Sw 31 Road |
Owner | Villa Margo VI Inc |
Owner Since Date | 2010-02-17 |
Branch 7
License Number | 11699 |
License Effective Date | 2014-01-21 |
License Expiration Date | 2015-11-30 |
Name | Villa Margo VII |
Street | 531- 533 Nw 34 Avenue |
Zip | 33125 |
Mailing Street | 223 Sw 31 Road |
Owner | Villa Margo VIII Inc. |
Owner Since Date | 2009-07-29 |
Facility Administrator | Mayra Estevez |
Capacity | 2 |
Branch 8
License Number | 12015 |
License Effective Date | 2015-06-23 |
License Expiration Date | 2017-06-22 |
Name | Villa Margo VIII |
Street | 2256 Sw 16th Ave |
Owner | Villa Margo VIII Inc. |
Owner Since Date | 2011-06-20 |
Facility Administrator | Margarita Piloto |
Capacity | 14 |
Branch 9
License Number | 9217 |
License Effective Date | 2015-05-12 |
License Expiration Date | 2017-05-11 |
Name | Villa Maria Pia |
Street | 320-22 Nw 43 Place |
Zip | 33126 |
Mailing Street | 320-22 Nw 43 Place |
Mailing Zip | 33126 |
Owner | Villa Maria Pia Inc |
Owner Since Date | 2009-05-12 |
Facility Administrator | Cruz Juan |
Capacity | 14 |
Branch 10
License Number | 6038 |
License Effective Date | 2013-11-09 |
License Expiration Date | 2015-11-08 |
Name | Villa Oni |
Street | 3030 Sw 95 Court |
Zip | 33165 |
Mailing Street | 3030 Sw 95 Court |
Mailing Zip | 33165 |
Owner | Villa Oni Inc. |
Owner Since Date | 1991-11-01 |
Facility Administrator | Onilia Ramos |
Capacity | 8 |
Branch 11
License Number | 8022 |
License Effective Date | 2013-08-28 |
License Expiration Date | 2015-04-18 |
Name | Villa Serena I |
Street | 1200 Sw 22 Terrace |
Mailing Street | 1200 Sw 22 Terrace |
Mailing Zip | 33145 |
License Status | In Review |
Owner | Villa Serena I |
Owner Since Date | 1997-02-13 |
Facility Administrator | Roxana Solano |
Capacity | 14 |
Branch 12
License Number | 8518 |
License Effective Date | 2013-10-30 |
License Expiration Date | 2015-09-05 |
Name | Villa Serena II |
Street | 60-62 Nw 33 Avenue |
Zip | 33125 |
Mailing Street | 60-62 Nw 33 Avenue |
Mailing Zip | 33125 |
Owner | Living Well A.C.L.F. Inc. |
Owner Since Date | 2008-06-26 |
Facility Administrator | Rita Alfonso |
Capacity | 14 |
Branch 13
License Number | 10792 |
License Effective Date | 2014-02-22 |
License Expiration Date | 2016-02-21 |
Name | Villa Serena III |
Street | 1777 Nw 30 Street |
Zip | 33142 |
Mailing Street | 1777 Nw 30 Street |
Mailing Zip | 33142 |
Owner | Villa Serena III |
Owner Since Date | 2005-12-15 |
Facility Administrator | Roxana Solano |
Capacity | 13 |
Branch 14
License Number | 10868 |
License Effective Date | 2014-08-16 |
License Expiration Date | 2016-08-15 |
Name | Villa Serena IV |
Street | 754-56 Nw 22 Court |
Zip | 33125 |
Mailing Street | 754-56 Nw 22 Court |
Mailing Zip | 33125 |
Owner | Villa Serena IV |
Owner Since Date | 2006-05-08 |
Facility Administrator | Eunice Acosta |
Capacity | 8 |
Branch 15
License Number | 11694 |
License Effective Date | 2014-03-03 |
License Expiration Date | 2015-11-18 |
Name | Villa Serena V |
Street | 2750 Nw 6 Street |
Zip | 33125 |
Mailing Street | 2750 Nw 6 Street |
Mailing Zip | 33125 |
Owner | Villa Serena V |
Owner Since Date | 2009-08-05 |
Facility Administrator | Eunice Acosta |

Disclaimer: We DO NOT check license status for facilities and DO NOT ensure each property is classified as an "assisted living" facility. We try to list all senior living companies in a given area, some might not be licensed as assisted living. We strongly urge every consumer to conduct due diligence on facilities they are considering. This includes but is not limited to verifying the license status of a facility, researching inspection reports and complaints and visiting facilities in person.